| number | reading assignment |
|---|---|
| Read: 01 | Introductory HTML and JavaScript |
| Read: 02 | HTML Text, CSS Introduction, and Basic JavaScript Instructions |
| Read: 03 | HTML Lists, CSS Boxes, JS Control Flow |
| Read: 04 | HTML Links, CSS Layout, JS Functions |
| Read: 05 | HTML Images; CSS Color & Text |
| Read: 06 | JS Object Literals; The DOM |
| Read: 07 | HTML Tables; JS Constructor Functions |
| Read: 08 | More CSS Layout |
| Read: 09 | Forms and Events |
| Read: 10 | JS Debugging |
| Read: 11 | Assorted Topics |
| Read: 12 | Docs for the HTML <canvas> Element & Chart.js |
| Read: 13 | Local Storage |
| Read: 14 | css Transforms, Transition, and Animations |
| Read: 15 | What Google Learned About Teams |
| number | reading assignment |
|---|---|
| Read: 01 | SMACSS and Responsive Web Design |
| Read: 02 | jQuery, Events, and the DOM |
| Read: 03 | Flexbox and Templating |
| Read: 04 | Responsive Web Design and Regular Expressions |
| Read: 05 | Heroku Deployment |
| Read: 06 | Node.js, Express, APIs |
| Read: 07 | APIs continued |
| Read: 08 | SQL |
| Read: 09 | Refactoring |
| Read: 10 | The Call Stack |
| Read: 11 | EJS |
| Read: 12 | Components |
| Read: 13 | Update/Delete |
| Read: 14 | Normalization |
| Read: 15 | Diversity and Inclusion |
| number | reading assignment |
|---|---|
| Read: 01 | Pain and suffering; Big O |
| Read: 02 | Modules and Packages, Recursion and Pytest |
| Read: 03 | Read, write and exceptions |
| Read: 04 | Classes and Objects |
| Read: 05 | Linked lists |
| Read: 06 | Random Module and Risk Analysis |
| Read: 07 | Scope |
| Read: 08 | List Comprehension |
| Read: 09 | Probability |
| Read: 10 | Stacks and Queues |
| Read: 11 | Jupyter & Numpy |
| Read: 12 | Pandas |
| Read: 13 | Linear Regression |
| Read: 14 | Matplotlib |
| Read: 15 | |
| Read: 16 | Machine Learning intro |
| Read: 17 | Web Scraping |
| Read: 18 | Cryptography |
| Read: 19 | Automation |
| Read: 26 | Django |
| Read: 27 | Django models |
| Read: 28 | Django Forms |
| Read: 29 | Django setup |
| Read: 30 | Hash Tables |
| Read: 31 | Docker/Django REST |
| Read: 32 | DRF Permissions |
| Read: 33 | Authentication & Production Server |
| Read: 34 | SSH (Secure Shell) |
| Read: 35 | SSH (DSA |
| Read: 36 | SSH (Graphs) |
| Read: 37 | React |
| Read: 38 | React 2 |
| Read: 39 | React 3 |